2010 Team Stats for Wakeland (:DISTRICT:)

Wins= 8 Losses= 6

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Sean McCracken 3 46 10 19 16 3 0 0 12 6 413 478 473 -19 333 438 696 951 14 6 8 1 11 0 2 1 917 22 0
Greg McCall 15 44 5 16 9 5 1 1 17 10 364 591 481 -21 333 421 705 1072 14 5 8 0 0 0 0 1 0 26 0
Landon Baker 5 45 6 16 12 4 0 0 14 3 356 444 396 -17 625 381 822 840 14 3 5 0 0 1 0 0 0 20 0
Willie Schwanke 6 40 13 14 9 4 0 1 10 13 350 525 527 40 455 294 825 1052 14 5 2 2 3 0 0 0 1000 21 6
Joey Swanner 21 46 14 14 8 6 0 0 13 7 304 435 396 -21 300 500 739 831 14 2 10 0 3 2 0 0 1000 20 1
Nick Buhler 18 46 5 13 11 1 1 0 3 3 283 348 353 -33 125 150 783 701 14 5 5 2 0 0 0 0 0 16 0
Eric Swann 8 34 9 10 9 1 0 0 2 7 294 324 442 53 375 182 765 765 14 4 4 2 3 1 0 1 750 11 2
Kyle Leafgren 1 36 11 6 3 2 1 0 3 7 167 278 318 -56 0 182 639 596 14 4 9 1 2 1 0 0 1000 10 0
Ryan Ohearn 11 25 7 4 3 1 0 0 1 4 160 200 267 -22 375 100 800 467 13 2 3 0 1 1 1 0 1000 5 0
Caleb Burden 14 6 4 1 1 0 0 0 0 0 167 167 167 0 0 500 500 333 7 0 3 0 0 0 0 0 0 1 0
Drew Sharp 4 7 1 1 1 0 0 0 2 0 143 143 143 -24 250 167 429 286 8 0 4 0 0 1 0 0 0 1 0
Jeff Oracion 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0
Hayden Nixon 17 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 333 0 10 0 2 0 0 0 0 0 0 0 0
Tyler Kirkendoll 34 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Matt Mullins 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clint Newman 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richard Merrill 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0
Jake Martin 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitchell Thompson 12 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0
Brody Justice 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carl Heinrich 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Breeding 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_________________
Total for Team 379 87 114 82 27 3 2 77 60 301 404 404 0 0 300 739 808 14 36 63 8 23 7 3 3 885 153 9

[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Landon Baker 5 14 89 12 24 4 0 4 900 3 0 0 0
Kyle Leafgren 1 14 89 19 18 4 1 5 881 3 0 0 0
Willie Schwanke 6 14 89 7 17 3 1 4 857 3 0 0 0
Jeff Oracion 9 10 42 4 5 0 0 0 1000 0 0 0 0
Hayden Nixon 17 10 16 1 5 0 0 0 1000 0 0 1 0
Joey Swanner 21 14 89 15 4 0 0 0 1000 0 0 0 0
Richard Merrill 2 9 21 1 4 0 1 1 833 0 0 0 0
Greg McCall 15 14 89 100 3 0 0 0 1000 0 2 3 2
Nick Buhler 18 14 89 74 3 1 0 1 987 3 0 0 0
Sean McCracken 3 14 89 24 1 2 1 3 893 0 0 0 0
Ryan Ohearn 11 13 19 3 0 1 0 1 750 0 0 0 0
Eric Swann 8 14 68 14 0 1 1 2 875 0 0 0 0
Caleb Burden 14 7 2 1 0 0 0 0 1000 0 0 0 0
Tyler Kirkendoll 34 1 0 0 0 0 0 0 0 0 0 0 0
Matt Mullins 24 0 0 0 0 0 0 0 0 0 0 0 0
Clint Newman 10 0 0 0 0 0 0 0 0 0 0 0 0
Drew Sharp 4 8 10 0 0 0 0 0 0 0 0 0 0
Jake Martin 13 0 0 0 0 0 0 0 0 0 0 0 0
Mitchell Thompson 12 6 0 0 0 0 0 0 0 0 0 0 0
Brody Justice 7 0 0 0 0 0 0 0 0 0 0 0 0
Carl Heinrich 16 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Breeding 19 0 0 0 0 0 0 0 0 0 0 0 0
_________________
Total for Team 14 89 275 84 16 5 21 945 12 2 4 2

[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Jeff Oracion 9 43.00 187 19 16 0 11 16 40 3 0 1 4 11 5 3 2 1 250 19 2.60 600 10 10 1.19 3 8 228 465 0 693 8.30 1.79 112.81 2.04 35 0 51
Richard Merrill 2 19.67 85 10 6 0 5 3 24 1 1 1 0 2 2 4 2 0 316 13 2.14 667 9 9 1.47 0 1 101 195 0 296 5.69 1.78 105.36 1.93 13 0 16
Hayden Nixon 17 18.00 84 11 8 0 10 4 19 0 0 1 2 2 2 0 2 0 275 0 3.11 0 9 10 1.61 0 2 116 171 0 287 7.00 3.89 111.61 1.47 14 0 18
Drew Sharp 4 10.67 44 4 3 0 4 2 8 0 0 0 0 1 1 1 0 0 205 0 1.97 1000 3 8 1.13 0 3 67 111 0 178 7.88 2.63 116.81 1.66 10 0 12
_______________
Total for Team 91.33 400 44 33 0 30 25 91 4 1 3 6 16 10 8 6 1 265 12 2.53 571 31 14 1.32 3 14 512 942 0 1454 7.43 2.30 111.44 1.84 72 0 97

[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs