2010 Team Stats for Wakeland (ALL)

Wins= 31 Losses= 10

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Joey Swanner 21 138 44 53 36 14 2 1 37 13 384 536 435 -11 273 420 826 971 41 5 19 1 15 2 2 0 1000 74 5
Willie Schwanke 6 121 52 51 25 17 1 8 45 31 421 777 559 -1 417 435 860 1336 41 10 7 8 8 0 1 2 800 94 3
Greg McCall 15 124 31 50 31 10 2 7 50 31 403 685 531 24 750 462 806 1217 41 9 15 4 0 0 1 1 0 85 3
Sean McCracken 3 119 33 42 28 9 1 4 36 20 353 546 439 -4 400 435 723 985 40 12 21 3 12 1 6 1 923 65 3
Landon Baker 5 115 24 40 26 10 1 3 36 16 348 530 441 25 500 370 878 972 39 4 10 4 2 2 1 0 1000 61 7
Nick Buhler 18 115 21 37 30 6 1 0 17 17 322 391 444 9 333 241 826 835 41 10 10 9 1 0 1 0 1000 45 2
Eric Swann 8 104 32 33 25 6 1 1 16 13 317 423 397 12 308 333 846 820 39 6 10 2 5 4 2 2 714 44 2
Ryan Ohearn 11 79 18 21 15 4 0 2 13 14 266 392 375 45 545 184 785 767 36 5 12 1 1 1 2 0 1000 31 3
Kyle Leafgren 1 95 35 18 14 3 1 0 9 22 189 242 345 -6 333 176 747 587 41 9 15 1 15 7 1 0 1000 23 0
Drew Sharp 4 27 3 4 3 1 0 0 3 3 148 185 226 -12 0 154 704 411 26 1 7 0 2 1 1 0 1000 5 0
Caleb Burden 14 21 9 4 4 0 0 0 2 5 190 190 346 0 0 429 524 537 22 3 7 0 1 1 0 1 500 4 0
Hayden Nixon 17 14 2 3 3 0 0 0 1 1 214 214 267 0 0 400 571 481 25 3 3 0 1 0 0 0 1000 3 0
Tyler Kirkendoll 34 5 1 2 1 0 1 0 2 0 400 800 500 150 500 250 600 1300 4 2 0 1 0 0 0 0 0 4 1
Clint Newman 10 10 4 2 2 0 0 0 0 1 200 200 273 89 250 143 500 473 8 1 4 0 0 0 0 0 0 2 1
Carl Heinrich 16 10 1 1 1 0 0 0 0 0 100 100 100 -11 250 0 900 200 10 0 1 0 0 0 0 0 0 1 0
Jeff Oracion 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0
Jake Martin 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0
Matt Mullins 24 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250 0 2 1 2 0 0 0 0 0 0 0 0
Richard Merrill 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0
Mitchell Thompson 12 2 8 0 0 0 0 0 0 0 0 0 333 0 0 0 500 333 16 0 1 1 2 0 0 0 1000 0 0
Brody Justice 7 1 4 0 0 0 0 0 0 1 0 0 500 0 0 0 0 500 7 1 0 0 0 0 0 0 0 0 0
Jeff Breeding 19 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 500 0 2 0 1 0 0 0 0 0 0 0 0
_________________
Total for Team 1106 322 361 244 80 11 26 268 188 326 489 434 0 0 335 795 923 41 82 145 35 65 19 18 7 903 541 30

[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Landon Baker 5 39 246 38 77 10 5 15 885 10 0 0 0
Kyle Leafgren 1 41 244 53 57 8 3 11 909 8 0 0 0
Willie Schwanke 6 41 256 19 50 6 4 10 873 3 0 0 0
Joey Swanner 21 41 256 55 11 1 3 4 943 1 0 0 0
Clint Newman 10 8 15 2 11 0 0 0 1000 2 0 0 0
Greg McCall 15 41 247 266 9 1 4 5 982 0 7 10 7
Nick Buhler 18 41 248 217 9 3 0 3 987 11 0 0 0
Jeff Oracion 9 22 84 5 8 0 0 0 1000 0 0 0 0
Jake Martin 13 9 20 1 8 0 1 1 900 0 0 1 0
Hayden Nixon 17 25 74 21 8 0 0 0 1000 2 0 1 0
Richard Merrill 2 20 45 11 8 0 1 1 950 0 0 1 0
Sean McCracken 3 40 229 51 3 4 1 5 915 0 0 0 0
Drew Sharp 4 26 33 1 2 0 0 0 1000 0 0 0 0
Eric Swann 8 39 215 36 1 2 1 3 925 0 0 0 0
Ryan Ohearn 11 36 53 3 0 2 0 2 600 0 0 0 0
Caleb Burden 14 22 36 4 0 0 0 0 1000 0 0 0 0
Tyler Kirkendoll 34 4 5 1 0 0 0 0 1000 0 0 0 0
Matt Mullins 24 2 12 10 0 0 0 0 1000 0 2 1 2
Mitchell Thompson 12 16 1 0 0 0 0 0 0 0 0 0 0
Brody Justice 7 7 0 0 0 0 0 0 0 0 0 0 0
Carl Heinrich 16 10 12 2 0 0 0 0 1000 0 0 0 0
Jeff Breeding 19 2 0 0 0 0 0 0 0 0 0 0 0
_________________
Total for Team 41 259 796 262 37 23 60 946 37 9 14 9

[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Jeff Oracion 9 85.67 366 32 25 0 20 32 80 5 0 3 6 17 5 10 2 3 250 16 2.04 833 22 22 1.17 5 14 429 886 0 1315 8.17 1.63 107.45 2.07 68 0 100
Hayden Nixon 17 64.67 284 31 20 0 18 14 63 3 0 3 4 6 2 5 4 1 249 12 2.16 556 18 25 1.25 3 10 352 627 0 979 6.49 1.95 105.97 1.78 46 0 60
Richard Merrill 2 34.00 146 18 14 0 14 11 34 1 1 1 1 2 3 6 2 2 268 8 2.88 750 18 20 1.41 0 2 202 337 0 539 6.59 2.88 110.97 1.67 21 0 32
Drew Sharp 4 33.00 139 14 6 0 12 10 26 1 0 0 0 2 3 4 0 1 208 8 1.27 1000 10 26 1.15 2 8 196 331 1 527 7.21 2.55 111.79 1.69 24 0 34
Jake Martin 13 22.33 107 16 8 0 11 6 23 0 0 2 1 7 6 4 1 2 267 0 2.51 800 9 9 1.52 1 3 145 201 1 346 3.76 3.45 108.45 1.39 6 0 12
Willie Schwanke 6 11.00 47 7 7 0 7 4 8 2 0 0 0 0 1 1 0 1 200 50 4.45 1000 4 41 1.36 0 2 76 106 0 182 6.36 4.45 115.82 1.39 6 0 10
Nick Buhler 18 9.67 48 12 5 0 4 3 11 2 0 0 1 2 1 1 1 0 268 49 3.62 500 3 41 1.55 0 2 57 115 0 172 7.24 2.90 124.55 2.02 7 0 10
Ryan Ohearn 11 3.67 15 1 0 0 1 0 3 0 0 0 0 0 0 0 0 1 214 0 0.00 0 2 36 1.09 0 0 13 39 0 52 9.55 1.91 99.27 3.00 5 0 5
Carl Heinrich 16 1.00 6 1 1 0 0 1 2 0 0 1 0 1 0 0 0 0 500 0 7.00 0 1 10 2.00 0 0 5 15 0 20 7.00 0.00 140.00 3.00 0 0 1
_______________
Total for Team 265.00 1158 132 86 0 87 81 250 14 1 10 13 37 21 31 10 11 248 14 2.27 756 87 41 1.27 11 41 1475 2657 2 4132 6.97 2.30 109.15 1.80 183 0 264

[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs